There aren't many intriguing matchups, either. If George Mason beats Saint Mary's, so what? If Richmond or New Mexico were to beat Arizona, so what? They'll get pummeled by an underrated Syracuse team. Purdue–Harvard? Snore. Minnesota–Georgia? Snore. Potential upsets? I could see Duquesne getting by Vandy, and Vermont winning if UConn brings one of its Hyde performances could be fun. Would Coastal over Georgetown even be much of an upset?
All in all, I just don't see much excitement. I hope that's not how it really ends up.
1 | Ohio State | Kansas | Texas | Pittsburgh | |
2 | San Diego St. | Brigham Young | Villanova | Duke | |
3 | UConn | Notre Dame | Kentucky | Georgetown | |
4 | Louisville | Purdue | Syracuse | Wisconsin | |
5 | Missouri | Florida | Arizona | Vanderbilt | |
6 | North Carolina | Texas A&M | West Virginia | Washington | |
7 | Minnesota | Cincinnati | Saint Mary's | Marquette | |
8 | Tennessee | Utah State | Illinois | UNLV | |
9 | Xavier | Saint John's | Florida State | Kansas State | |
10 | Georgia | Temple | George Mason | Baylor | |
11 | UTEP | Gonzaga | Wichita St. | Michigan State | |
12 | Washington St. / Boston College | Virginia Tech | Richmond / New Mexico | Duquesne | |
13 | Butler | Harvard | Belmont | Oakland | |
14 | Vermont | Charleston | Buffalo | Coastal Carolina | |
15 | Fairfield | Florida Atlantic | Montana | Bucknell | |
16 | Long Island / Hampton | McNeese St. / TX Southern | Murray State | Long Beach St. |
First four out: UCLA, Memphis, Old Dominion, Alabama
Next four out: Oklahoma State, VCU, Maryland, UAB
No comments:
Post a Comment