I'd take Harvard and Duquesne as most likely upsets.
For the elite eight, Texas over Pitt, Duke over Washington, Kansas over BYU, Tennessee over SDSU for their first final four in wacky fashion!
1 | Ohio State | Kansas | Duke | Pittsburgh | |
2 | San Diego State | Villanova | UConn | Texas | |
3 | Syracuse | Brigham Young | Washington | Kentucky | |
4 | Texas A&M | Purdue | Missouri | Wisconsin | |
5 | Louisville | Notre Dame | Illinois | West Virginia | |
6 | Arizona | Minnesota | Vanderbilt | Michigan State | |
7 | Georgetown | Kansas State | Temple | Saint Mary's | |
8 | Tennessee | Florida | Cincinnati | North Carolina | |
9 | Florida State | Saint John's | UNLV | Georgia | |
10 | Virginia Tech | Xavier | Gonzaga | Marquette | |
11 | Baylor | Butler | Utah State | Virginia Commonwealth | |
12 | Duquesne | Boston College / Wichita ST | Missouri State | Memphis | |
13 | UTEP / George Mason | Belmont | Oakland | Harvard | |
14 | Charleston | Buffalo | Iona | Maine | |
15 | Montana | Coastal Carolina | Bucknell | Murray State | |
16 | Long Island / Hampton | McNeese St / TX Southern | North Texas | UC Santa Barbara |
At-Large Bubble:
Last 4 in (opening round games): Boston College, George Mason, UTEP, Wichita State
First four out: Richmond, Oklahoma State, Old Dominion, UCLA
Next four out: Central Florida, Washington State, Cleveland State, UAB
No comments:
Post a Comment