| 1 | Kansas | Ohio State | Pittsburgh | Texas | |
| 2 | San Diego St. | UConn | Brigham Young | Duke | |
| 3 | Villanova | Kentucky | Missouri | Syracuse | |
| 4 | Notre Dame | Louisville | Washington | Georgetown | |
| 5 | Purdue | Texas A&M | Illinois | Vanderbilt | |
| 6 | Arizona | Minnesota | West Virginia | Wisconsin | |
| 7 | Michigan State | North Carolina | Florida | Saint Mary's | |
| 8 | Kansas State | Cincinnati | Tennessee | Marquette | |
| 9 | Georgia | UNLV | Saint John's | Xavier | |
| 10 | Virginia Tech | Temple | Florida State | Utah State | |
| 11 | Washington St. | Baylor | Duquesne | Wichita ST | |
| 12 | Boston College / Memphis | Gonzaga / VCU | UTEP | George Mason | |
| 13 | Butler | Harvard | Belmont | Oakland | |
| 14 | Charleston | Buffalo | Fairfield | Maine | |
| 15 | Montana | Coastal Carolina | Bucknell | Florida Atlantic | |
| 16 | Long Island / Hampton | McNeese St. / TX Southern | Murray State | Long Beach St. |
At-Large Bubble:
Last four in: Gonzaga, Boston College, Memphis, VCU
First four out: Missouri State, Old Dominion, Richmond, UCLA
Next four out: Cleveland State, UAB, New Mexico, Nebraska
No comments:
Post a Comment